<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Search Engine Optimization News</title>
	<atom:link href="http://www.relentlesstechnology.com/seo-news/index.php/2006/01/vancouver-gas-fireplaces.html/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.relentlesstechnology.com/seo-news</link>
	<description>Relentless Technology:</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARC Interiors</title>
		<link>http://www.relentlesstechnology.com/seo-news/2010/08/arc-interiors-ltd.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2010/08/arc-interiors-ltd.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Websites]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news.html</guid>
		<description><![CDATA[Relentless has just spruced up the ARC Interiors website with a new look and feel. This is the fourth generation of the site since we launched the original version back in 2000.
Part of this retrofit included a revamp of the logo, as well as supporting print materials such as new business cards and letterhead. One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcinteriorsltd.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/arc.jpg" border="1" alt="ARC Interiors" width="200" height="150" align="right" /></a>Relentless has just spruced up the ARC Interiors website with a new look and feel. This is the fourth generation of the site since we launched the original version back in 2000.</p>
<p>Part of this retrofit included a revamp of the logo, as well as supporting print materials such as new business cards and letterhead. One objective of the new site design was to showcase the 5 Project of the Year Awards ARC Interiors has won in 1998, 2001, 2003, 2007, and 2009 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2010/08/arc-interiors-ltd.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Critical Goes Global</title>
		<link>http://www.relentlesstechnology.com/seo-news/2010/07/vision-critical-goes-global.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2010/07/vision-critical-goes-global.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assorted Websites]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news.html</guid>
		<description><![CDATA[Relentless has been rolling out a series of International micro-sites for Vision Critical as they rapidly expand into new markets, which offer multilingual content specifically tailored for each geographic area and target audience.
France: VisionCritical.fr
Netherlands: VisionCritical.nl
Spain: VisionCritical.es
Quebec: OpinionPubliqueAngusReid.ca
Based on the rate this exciting and vibrant company is growing, we anticipate many more Vision Critical micro-sites to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.visioncritical.es" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/VCspanish.jpg" border="1" alt="Vision Critical Espana" width="200" height="150" align="right" /></a>Relentless has been rolling out a series of International micro-sites for Vision Critical as they rapidly expand into new markets, which offer multilingual content specifically tailored for each geographic area and target audience.</p>
<p><strong>France:</strong> <a rel="nofollow" href="http://www.visioncritical.fr" target="_blank">VisionCritical.fr</a><br />
<strong>Netherlands:</strong> <a rel="nofollow" href="http://www.visioncritical.nl" target="_blank">VisionCritical.nl</a><br />
<strong>Spain:</strong> <a rel="nofollow" href="http://www.visioncritical.es" target="_blank">VisionCritical.es</a><br />
<strong>Quebec:</strong> <a rel="nofollow" href="http://www.opinionpubliqueangusreid.ca" target="_blank">OpinionPubliqueAngusReid.ca</a></p>
<p>Based on the rate this exciting and vibrant company is growing, we anticipate many more Vision Critical micro-sites to come. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2010/07/vision-critical-goes-global.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angus Reid Global Monitor</title>
		<link>http://www.relentlesstechnology.com/seo-news/2010/06/angus-reid-global-monitor.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2010/06/angus-reid-global-monitor.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assorted Websites]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news.html</guid>
		<description><![CDATA[Relentless has been working on the Angus Reid Global Monitor website, which provides daily information and analysis on worldwide public opinion polls.
With over 21,000 polls in the archives, Angus Reid Global Monitor is the leading source for researchers to track global public opinion on current issues.
Relentless is currently managing and deploying a search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.angus-reid.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/angus-reid.jpg" border="1" alt="Angus Reid Global Monitor" width="200" height="150" align="right" /></a>Relentless has been working on the Angus Reid Global Monitor website, which provides daily information and analysis on worldwide <a title="public opinion polls" href="http://www.angus-reid.com" target="_blank">public opinion polls</a>.</p>
<p>With over 21,000 polls in the archives, Angus Reid Global Monitor is the leading source for researchers to track global public opinion on current issues.</p>
<p>Relentless is currently managing and deploying a search engine optimization (SEO) program for the Angus-Reid.com website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2010/06/angus-reid-global-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly Surveys</title>
		<link>http://www.relentlesstechnology.com/seo-news/2010/05/firefly-surveys.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2010/05/firefly-surveys.html#comments</comments>
		<pubDate>Wed, 12 May 2010 14:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Websites]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news.html</guid>
		<description><![CDATA[Relentless is working with Vision Critical on the launch of the new Firefly Surveys website. 
Firefly is a new online survey software application built in Microsoft Silverlight. Currently in beta, Firefly offers a collaborative approach to building online surveys, allowing researchers to create, edit, and track changes from a single online copy.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.fireflysurveys.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/firefly.jpg" border="1" alt="Firefly Surveys" width="200" height="150" align="right" /></a>Relentless is working with Vision Critical on the launch of the new Firefly Surveys website. </p>
<p>Firefly is a new <a title="online survey software" href="http://www.fireflysurveys.com" target="_blank">online survey software</a> application built in Microsoft Silverlight. Currently in beta, Firefly offers a collaborative approach to building online surveys, allowing researchers to create, edit, and track changes from a single online copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2010/05/firefly-surveys.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Bay Boats</title>
		<link>http://www.relentlesstechnology.com/seo-news/2010/02/walker-bay-boats.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2010/02/walker-bay-boats.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Websites]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news/2010/02/walker-bay-boats/</guid>
		<description><![CDATA[Relentless has just initiated a Search Engine Optimization campaign with Vancouver-based Walker Bay Boats.
Walker Bay is an industry leader in recreational water products that make life on the water fun, easy, and safe. Relentless is excited to welcome Walker Bay aboard our client roster.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.walkerbay.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/walkerbay.jpg" border="1" alt="Walker Bay" width="200" height="150" align="right" /></a>Relentless has just initiated a <a title="Search Engine Optimization" href="http://www.relentlesstechnology.com/search_engine_optimization.html">Search Engine Optimization</a> campaign with Vancouver-based Walker Bay Boats.</p>
<p>Walker Bay is an industry leader in <a title="recreational water products" href="http://www.walkerbay.com" target="_blank">recreational water products</a> that make life on the water fun, easy, and safe. Relentless is excited to welcome Walker Bay aboard our client roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2010/02/walker-bay-boats.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Arbor</title>
		<link>http://www.relentlesstechnology.com/seo-news/2010/01/van-arbor.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2010/01/van-arbor.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Websites]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news/2010/01/van-arbor/</guid>
		<description><![CDATA[Relentless is proud to announce the launch of the new Van Arbor Asset Management website. The scope of work involved putting a fresh design on the existing website, creating interactive fund charts in Flash, and updating the content and taxonomy of the website. Most importantly, Relentless also created an automated Subscription Agreement funnel to assist [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.vanarbor.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/vanarbor.jpg" border="1" alt="Van Arbor" width="200" height="150" align="right" /></a>Relentless is proud to announce the launch of the new <a title="Canadian Mutual Funds" href="http://www.vanarbor.com" target="_blank">Van Arbor Asset Management</a> website. The scope of work involved putting a fresh design on the existing website, creating interactive fund charts in Flash, and updating the content and taxonomy of the website. Most importantly, Relentless also created an automated Subscription Agreement funnel to assist site visitors in completing the necessary documentation to be able to start investing in Van Arbor funds.</p>
<p>Van Arbor uses a disciplined value investment strategy to create superior long-term returns, with an emphasis on preserving capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2010/01/van-arbor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Critical</title>
		<link>http://www.relentlesstechnology.com/seo-news/2009/12/vision-critical.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2009/12/vision-critical.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Websites]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news/2009/12/vision-critical/</guid>
		<description><![CDATA[Relentless is excited to be working with Vision Critical, a strategic interactive research company based out of Vancouver, BC.
Vision Critical&#8217;s online research software, Sparq, is the #1 online panel and research platform used by 25% of the world&#8217;s top brands and provides informed insight to help clients make innovative decisions.
Relentless is currently managing and deploying [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.visioncritical.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/visioncritical.jpg" border="1" alt="Vision Critical" width="200" height="150" align="right" /></a>Relentless is excited to be working with Vision Critical, a strategic interactive research company based out of Vancouver, BC.</p>
<p>Vision Critical&#8217;s online research software, Sparq, is the #1 <a title="online panel" href="http://www.visioncritical.com" target="_blank">online panel</a> and research platform used by 25% of the world&#8217;s top brands and provides informed insight to help clients make innovative decisions.</p>
<p>Relentless is currently managing and deploying a search engine optimization (SEO) program for the VisionCritical.com website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2009/12/vision-critical.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelstoke Mountain Resort</title>
		<link>http://www.relentlesstechnology.com/seo-news/2009/11/revelstoke-mountain-resort.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2009/11/revelstoke-mountain-resort.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel & Resort Websites]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news/2009/11/revelstoke-mountain-resort/</guid>
		<description><![CDATA[Relentless is &#8220;stoked&#8221; to announce the launch of the new Revelstoke Mountain Resort website.
Boasting the largest amount of vertical in North America and around 3,000 acres of slopes, Revelstoke Mountain Resort has become Canada&#8217;s premier ski and snowboard destination.
The project involved the creation of a custom Content Management System (CMS) and web solution that could [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.revelstokemountainresort.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/revelstoke.jpg" border="1" alt="Revelstoke" width="200" height="150" align="right" /></a>Relentless is &#8220;stoked&#8221; to announce the launch of the new Revelstoke Mountain Resort website.</p>
<p>Boasting the largest amount of vertical in North America and around 3,000 acres of slopes, Revelstoke Mountain Resort has become Canada&#8217;s premier ski and snowboard destination.</p>
<p>The project involved the creation of a custom Content Management System (CMS) and web solution that could handle managing multiple Flash-based websites, allowing for both shared and custom content respectively. The CMS also generates a non-Flash version for site visitors who do not have the Flash Plugin.</p>
<p>This deployment serves as a perfect example of how a custom CMS can be modified to enable a client to generate, implement, and manage specific content on multiple websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2009/11/revelstoke-mountain-resort.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2Gold</title>
		<link>http://www.relentlesstechnology.com/seo-news/2009/09/b2gold.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2009/09/b2gold.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining Websites]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news/2009/09/b2gold/</guid>
		<description><![CDATA[Relentless is proud to announce the addition of B2Gold Corp. to our client roster.
B2Gold Corp. is a Vancouver-based gold producer with proven experience in developing, financing, and operating mining projects that offer excellent growth potential.
We are currently focusing on site enhancements and integrating rich media components such as the B2Gold Projects Map we developed in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.b2gold.com/projects.aspx" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/b2gold-projects.jpg" border="1" alt="B2Gold" width="200" height="150" align="right" /></a>Relentless is proud to announce the addition of B2Gold Corp. to our client roster.</p>
<p>B2Gold Corp. is a Vancouver-based gold producer with proven experience in developing, financing, and operating mining projects that offer excellent growth potential.</p>
<p>We are currently focusing on site enhancements and integrating rich media components such as the <a rel="nofollow" href="http://www.b2gold.com/projects.aspx" target="_blank">B2Gold Projects Map</a> we developed in Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2009/09/b2gold.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Wind Power</title>
		<link>http://www.relentlesstechnology.com/seo-news/2009/08/endurance-wind-power.html</link>
		<comments>http://www.relentlesstechnology.com/seo-news/2009/08/endurance-wind-power.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Websites]]></category>
		<category><![CDATA[Flash Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.relentlesstechnology.com/seo-news/2009/08/endurance-wind-power/</guid>
		<description><![CDATA[Relentless has just put a fresh coat of paint on the Endurance Wind Power website. Endurance Wind Power is a manufacturer of advanced wind turbines specifically designed for distributed wind power applications.
Part of this project involved creating interactive Flash diagrams of the Endurance turbines to help people visualize and learn about the technology. View the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.endurancewindpower.com" target="_blank"><img class="rtimg" src="http://www.relentlesstechnology.com/images/endurance.jpg" border="1" alt="Endurance" width="200" height="150" align="right" /></a>Relentless has just put a fresh coat of paint on the Endurance Wind Power website. Endurance Wind Power is a manufacturer of advanced wind turbines specifically designed for distributed wind power applications.<br />
Part of this project involved creating interactive Flash diagrams of the Endurance turbines to help people visualize and learn about the technology. View the <a rel="nofollow" href="http://www.endurancewindpower.com/s250.html" target="_blank">Endurance S-250 5 KW Wind Turbine diagram</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relentlesstechnology.com/seo-news/2009/08/endurance-wind-power.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
